Here are the unofficial returns from the March 1 presidential primary in Lincoln.
Republican primary
| Precinct 1 | Precinct 2 | Total votes | Total % | |
| Kasich | 158 | 84 | 242 | 36% |
| Rubio | 114 | 66 | 180 | 27% |
| Trump | 93 | 81 | 174 | 26% |
| Cruz | 20 | 19 | 39 | 6% |
| Carson | 6 | 10 | 16 | 2% |
| Bush | 7 | 1 | 8 | 1% |
| Christie | 1 | 0 | 1 | — |
| Fiorina | 1 | 0 | 1 | — |
| Gilmore | 1 | 0 | 1 | — |
| Santorum | 1 | 0 | 1 | — |
| No preference, blank, write-in |
4 | 3 | 7 | 1% |
| Totals: | 406 | 264 | 670 |
Democratic primary
| Precinct 1 | Precinct 2 | Total votes | Total % | |
| Clinton | 748 | 388 | 1,136 | 60% |
| Sanders | 470 | 287 | 757 | 40% |
| O’Malley | 2 | 1 | 3 | — |
| No preference, blank, write-in |
1 | 1 | 2 | — |
| Totals: | 1,221 | 677 | 1,898 |
Ballots cast by party:
| Democrat | 1,898 | 74% |
| Republican | 670 | 26% |

Dear Squirrel – Thank you for doing such a splendid job of telling us what happened on Tuesday! I wish I felt as good about the results as I do about your presentation!!